| Shipmate |
Years In Huron |
Rank |
|
| Aitken, Jack W. | - | L/Stoker, 2C | |
| Anderson, Louise (Mrs.) | - | - | |
| Armstrong, John S. | 1943 | - | |
| Audet, Victor | 1952-1955 Korea | LSEM1 | |
| Bailey-Walker, Susan | - | - | |
| Barker, Donald A. | 1957-1958 | Supply | |
| Baron, Isabel | - | - | |
| Batstone, Gay | - | - | |
| Batstone, Gord | - | - | |
| Beaudoin, Emile | 1943 | - | |
| Beck, June | - | - | |
| Bellehumeur, Jacques | 1943 | LR3 | |
| Benson, Ernest | 1955-1957 | Radar | |
| Bird, Fred | 1955-1956 | Supply | |
| Black, Wm. R. | 1951-1984 | Engineer Officer | |
| Bourrel, Marcel | 10/52-06/54 | Stewart | |
| Bradbury, Ray E. | 1953-1954 Korea | Radar | |
| Brady, Wilfred | 1943-44 | - | |
| Brothers, Gladys | 1943 | - | |
| Brunet, Yvon | 1958 | C2LT | |
| Bryan, Charles A. | 1943 | QR2 | |
| Bull, John | - | - | |
| Burbidge, F.S. | 1943 | - | |
| Cain, David | - | ||
| Campbell, Craig | 1943 | - | |
| Campbell, Wm. | 1948-1953 Korea | Stoker | |
| Chornaby, Hugh | 11/52-4/54 | Quartermaster | |
| Cockell, Wm. A. | 1944-1945 | - | |
| Colman, John | 1944-1945 | - | |
| Comstock, George | 1943 | Stoker | |
| Connor, William | 1943-1944 | Torpedo | |
| Cooper, Douglas A. | 1950-1952 | Engine Room | |
| Cowan, Tom | 1943-1945 | - | |
| Crundwell, Edwin R. | 1951-1956 Korea | Radar | |
| Daniels, Robert | 3/54-1/56 | Electrical | |
| Dewling, Natalie (Mrs.) | 1944 | - | |
| Diamond, Arlene | - | - | |
| Dowell, James | - | - | |
| Driscoll, George | 1944 | - | |
| Edwards, Gordon C. | 1950-1951 1953-1954 Korea 1959-1960 |
Electrician Electrician Sonarman |
|
| Elwgren, Gerry | - | - | |
| Emsley, Jake | - | - | |
| Flowersmith, Martin | Korea, 2nd Voyage | ABSM1, Engine Room | |
| Fraser, Gilbert | - | - | |
| Gale, Jim | - | - | |
| Galloway, James W. | 1943 | LR3 | |
| Garuk, Anita | 1944-1945 | AA3 | |
| Gay, Rubert T. | 1953-1954 Korea | Radar (LSRP2) | |
| Gehan, Lois | 1950-1951 | Cook | |
| Gibb, J.N. | 1950-1951 | Electrical | |
| Goodwill, Neil | Korea 2nd | - | |
| Gray, Mary | - | - | Gregory, Gordon | - | - |
| Gros Louis, Max | - | - | |
| Guertin, George D. | 1953-1954 Korea | ABRP1 | |
| Guillemette, Mona (Mrs.) | - | - | |
| Harris, Elaine | - | - | |
| Henson, Ronald E. | Son of Edgar Henson | N/A | |
| Hill, Walter J. | - | - | |
| Howe, Wm. H. | 1943 | - | |
| Hrivnak, Viola | - | - | |
| Hughson, G.D. | 1943-1945 | - | |
| Izsak, Steve | - | - | |
| Jarrett, Henry (Harry) | 1954-1955 | Electrician | |
| Johnson, John D. | 1944-1945 | QR3 | |
| Jones, Peter | 1943 | - | |
| Karn, Ken | 1948-1960 | - | |
| Kendrick, Dan | 1953-1954 | Stoker | |
| King, Robert A. | 1954-1955 | - | |
| Kozics, Mike | - | - | |
| Lafortune, Phillippe | - | - | |
| Lees, Raymond | 1954-1955 | ABAM1 | |
| Legue, Morley | 1955-1956 Korea | ABEM1 | |
| Lemoine, Leonard J. | |||
| Lorette, Roy E. | 1954-1955 | - | |
| Lovell, Arthur Frank | 1950-1951 | Torpedo/AS | |
| Ludolph, Pete K. | 1959-1962 | Radio | |
| Macaulay, Donald | 1st & 2nd Commission | Seaman | |
| MacAuley, J.W. | 1944-1945 | - | |
| MacDonald, George R. | 1st Commission | B-Gunner | |
| MacKay. Carston | 1960-1963 | ||
| MacKenzie, Robert H. | 9/59-10/60 | - | |
| MacKey, Brian | - | - | |
| MacLachlan, A.G. | 2nd Commission | Radar | |
| MacPherson, Sally | - | - | |
| MacRae, Bill | 1944-1945 | LR3 | |
| Marshall, Alexander D. | - | - | |
| McAvoy, Doris | - | - | |
| McCartney, John | 1943 | - | |
| McCormick, Sally | - | - | |
| McCulloch, Alec B. | 1st & 2nd Commission | Wireless Operator | |
| McGuire, Kevin | - | - | |
| McGuire, Larry | - | - | |
| McLeod, Christine | - | - | |
| McNairn, Harold | - | - | |
| McTaggart, Leo | 1953 Korea | Bosun | |
| Miller, Charles | 1943 | LT0 | |
| Moneypenny, John | 1960-1963 | ABFC Fire- | |
| Mordasiewicz, Victor | 1944 | E.A. | |
| Morningstar, Doug | 1944-1945 | Stoker | |
| Morris, Olive (Mrs.) | - | - | |
| Morton, Walter | - | - | |
| Moynan, Fred M. | 1944-1946 | Steward | |
| Munro, Pearl | - | - | |
| Murphy, Raymond | 1943-1944 | - | |
| Newton, Harold W. | - | - | |
| Newton, John D. | 1943 | Engineer | |
| Page, Earl | 1950-1951 | Engine Room- | |
| Pangborn, Gerald F. | 1st & 2nd Commission | Radar | |
| Parent, David G. | 1950-1955 Korea | Stoker | |
| Parkes, Reg | 1953-1954 (Iroquois) | LSEM1 | |
| Partington, John | 1954-1956 | TAS | |
| Petry, David | |||
| Pichette, Helen | - | - | |
| Pickles, James A.(Fred) | 1943-1945 | Chief Quarter Master | |
| Pilot, David | |||
| Pleau, Jean - Blaise | 1951-1953 Korea | Stoker | |
| Polowin, Alexander | 1943 | - | |
| Post, Ellery H. | 1944 | - | |
| Poulin, Richard | 1981-1983; 1986-1989 | Logistics | |
| Reed, Norm | 1958-1959 | LSLT/P2LT | |
| Renaud, Albert F. | 1943-1944 | S.D. | |
| Rigo, John D. | 1954-1955 | Stoker | |
| Ristan, Herman (Bud) | 1950-1951 | Engineering | |
| Rittberg, Helen | - | - | |
| Robinson, Charles M. | 1943-1945 | - | |
| Roe, Mervin W. | 1st Commission | A-Gunner | |
| Rowe, Gerry | - | - | |
| Ryckman, Greg | Son of Karl Ryckman | N/A | |
| Ryckman, Karl D. | 1954-1955 Korea | LSEM1 | |
| Ryckman, Steve | Son of Karl Ryckman | N/A | |
| Seebold, Leslie J. | 1950-1951 | Fire Control | |
| Shortreed, Ron | 1958-1959 | Radar | |
| Simmons, Dolores | |||
| Skeates, Charles W. | 1943 | - | |
| Slegg, Eric | 1943 | - | |
| Small, Jim | 1943-1945 | Stoker | |
| Smith, Bruce | 1961-1963 | - | |
| Summers, Ernest | - | - | |
| Sunderland, Neil J. | 1953-1954 | Quartermaster | |
| Thayer, Elaine (Mrs.) | - | - | |
| Theriault, Lucien | 1950-1951 | Gunner | |
| Thompson, Mark | Grandson of Ted Thompson | N/A | |
| Tonks, John | 1943-1944 | L.H.3 | |
| Vaudry, Maurice | 1943 | - | |
| Watt, H. Nelson | 1943-1945 | RC3 | |
| Weaver, Joseph H. | 1955-1956 | Visual Signalman | |
| Wellington, Robert | 1953-1954 | Stoker (LSEM1) | |
| Wilberforce, Glenn E. | 1952-1956 Korea | Stoker (LSEM1) | |
| Zakaib, Lucette | |||
| Zaslowsky, W. | - | - |
| Shipmate |
Years In Huron |
Rank |
| Arbour, Steve | Murmansk Runs | - |
| Boily, Claude | 1960-1961 | - | Braun, Pierre | 1954-1955 | - |
| Ciz, Michael | 1956-? | Chief Yoeman |
| DeNuke, Carl | ||
| Duncan, Peter | 1954-? | Able Seaman Radar Operator |
| Farmer, Robert | - | - |
| Girard, JS | - | Coxns Writer | Gwyther, Harold L. | 1943-1944- | Stoker | Hacking, Wallace (Wally) | 1942-1945 | Quartermaster |
| Hopkins, Gary (Hoppy) | Sept/59-May/63 | Stoker |
| King, Ken | 1959 | - |
| MacCorquodale, Ian J. | 1942-1974 | Weapons |
| MacDonald, Charles Hensly | - | - |
| Madden, James | 1950-1953 | Able Seaman |
| Marsh, Lloyd | - | VE3BQI |
| Moggy, Doug | 1972-1975 | - |
| Parker, John | 1954-1955 | Radar Plotter |
| Pattison, Jerry | 1960's | |
| Robinson,Tim | 12/76 - 09/78 | Electrician |
| Sourisseau, Denis J. | 1961 | - |
| Theriault, Andre | 1976-1979 | Stoker |
| Thomas, Evan | 1943-1945 | Sick Berth Petty Officer |
| Toombs, Ralph | - | - |
| Venier, Mark | WWII | Telegrapher | Viau, Jean | - | - | Wispinski, Peter | 1940's | Radar Operator | Young, Joe |