| Shipmate |
Years In Huron |
Rank |
| Aitken, Jack W. | - | L/Stoker, 2C |
| Anderson, Louise (Mrs.) | Honourary Member | - |
| Aucoin, George (Cousin) | - | |
| Audet, Victor | 1952-1955 Korea | LSEM1 |
| Aylward, Susan | Associate Member | |
| Bailey-Walker, Susan | Associate Member | - |
| Batstone, Gay | Associate Member | - |
| Batstone, Gord | Associate Member | - |
| Beck, June | Honourary Member | - |
| Bellehumeur, Jacques | 1943 | LR3 |
| Benson, Ernest | 1955-1957 | Radar |
| Bird, Fred | 1955-1956 | Supply |
| Bishop, Donald | Jan. 1949-Jan. 1954 | |
| Black, Wm. R. | 1951-1984 | Engineer Officer |
| Bradbury, Ray E. | 1953-1954 Korea | Radar |
| Brady, Wilfred | 1943-44 | - |
| Bramwell, Paul | - | |
| Brunet, Yvon | 1958 | C2LT |
| Bryan, Barbara | Honourary Member | - |
| Burbidge, F.S. | 1943 | - |
| Cain, David | - | |
| Campbell, Craig | 1943 | - |
| Campbell, Wm. | 1948-1953 Korea | Stoker |
| Caravan, Art | ||
| Chornaby, Hugh | 11/52-4/54 | Quartermaster |
| Clark, George | ||
| Cockell, Wm. A. | 1944-1945 | - |
| Colman, John (Jim) | 1944-1945 | - |
| Connor, William | 1943-1944 | Torpedo |
| Cooper, Douglas A. | 1950-1952 | Engine Room |
| Cormier, Joan Marie | Honourary Member | - |
| Crundwell, Edwin R. | 1951-1956 Korea | Radar |
| Daniels, Robert | 3/54-1/56 | Electrical |
| D'Entremont, Dick | ||
| Dewling, Natalie (Mrs.) | Honourary Member | - |
| Diamond, Arlene | Honourary Member | - |
| Dowell, James | - | - |
| Driscoll, George | 1944 | - |
| Edwards, Gordon C. | 1950-1951 1953-1954 Korea 1959-1960 |
Electrician Electrician Sonarman |
| Elwgren, Gerry | - | - |
| Flowersmith, Martin | Korea, 2nd Voyage | ABSM1, Engine Room |
| Fogarty, Mike | - | |
| Fraser, Gilbert | - | - |
| Galloway, James W. | 1943 | LR3 |
| Garuk, Anita | Honourary Member | |
| Gay, Rubert T. | 1953-1954 Korea | Radar (LSRP2) |
| Gehan, Lois | 1950-1951 | Cook |
| Gibb, Faye | Honourary Member | |
| Gray, Mary | Honourary Member | - |
| Gros Louis, Max | - | - |
| Guertin, George D. | 1953-1954 Korea | ABRP1 |
| Guillemette, Mona (Mrs.) | Honourary Member | - |
| Harris, Elaine | Honourary Member | - |
| Henson, Ronald E. | Son of Edgar Henson | |
| Hill, Brian J. | - | |
| Hill, Walter J. | - | - |
| Howe, Joan | Honourary Member | - |
| Hrivnak, Viola | Honourary Member | - |
| Hughson, Joan | Honourary Member | |
| Ingham, Tom | ||
| Izsak, Steve | - | - |
| Jaeger, Edna | Honourary Member | |
| Jones, Peter | 1943 | - |
| Karn, Betty | Honourary Member | |
| Kendrick, Dan | 1953-1954 | Stoker |
| King, Robert A. | 1954-1955 | - |
| Kozics, Mike | - | - |
| Lafortune, Philippe | - | - |
| Lees, Raymond | 1954-1955 | ABAM1 |
| Legue, Morley | 1955-1956 Korea | ABEM1 |
| Lemoine, Leonard J. | ||
| Lovell, Arthur Frank | 1950-1951 | Torpedo/AS |
| Ludolph, Pete K. | 1959-1962 | Radio |
| MacAuley, J.W. | 1944-1945 | - |
| MacDonald, George R. | 1st Commission | B-Gunner |
| MacKay. Carston | 1960-1963 | |
| MacKey, Brian | - | - |
| MacLachlan, Ruth | Honourary Member | |
| MacLean, James | ||
| MacPherson, Sally | Honourary Member | - |
| MacRae, Bill | 1944-1945 | LR3 |
| Marshall, Alexander D. | - | - |
| Massender, Cec | - | - |
| McAvoy, Doris | Honourary Member | - |
| McCartney, John | 1943 | - |
| McCormick, Sally | Honourary Member | - |
| McCulloch, Alec B. | 1st & 2nd Commission | Wireless Operator |
| McDonald, John | 1974-1979 | P2ST |
| McLeod, Christine | Honourary Member | - |
| McNairn, Madeleine | Honourary Member | |
| McTaggart, Leo | 1953 Korea | Bosun |
| McWhinney, Earl | ||
| Miller, Charles | 1943 | LT0 |
| Miller, William A. | - | |
| Minchin, Harry L. | 1943 | Stoker |
| Moneypenny, John | 1960-1963 | ABFC Fire- |
| Moon, Lorne M. | ||
| Mordasiewicz, Joyce | Honourary Member | |
| Morningstar, Doug | 1944-1945 | Stoker |
| Morris, Olive (Mrs.) | Honourary Member | - |
| Morton, Walter | - | - |
| Moynan, Fred M. | 1944-1946 | Steward |
| Munro, Pearl | - | Honourary Member |
| Newton, Harold W. | - | - |
| Newton, John D. | 1943 | Engineer |
| Oldford, Lois | Honourary Member | |
| Page, Earl | 1950-1951 | Engine Room- |
| Pangborn, Gerald F. | 1st & 2nd Commission | Radar |
| Parent, David G. | 1950-1955 Korea | Stoker |
| Parkes, Reg | 1953-1954 (Iroquois) | LSEM1 |
| Petry, David | ||
| Pichette, Helen | Honourary Member | - |
| Pickles, James A.(Fred) | 1943-1945 | Chief Quarter Master |
| Pilot, Sheila | Honourary Member | |
| Pleau, Jean-Blaise | 1951-1953 Korea | Stoker |
| Post, Ellery H. | 1944 | - |
| Reed, Norm | 1958-1959 | LSLT/P2LT |
| Rigo, John D. | 1954-1955 | Stoker |
| Rittberg, Helen | - | - |
| Robinson, Cathie | Honourary Member | - |
| Robinson, Wayne | - | |
| Roe, Mervin W. | 1st Commission | A-Gunner |
| Ross, Rose>/TD> | ||
| Rowe, Gerry | - | - |
| Ryckman, Greg | Son of Karl Ryckman | N/A |
| Ryckman, Karl D. | 1954-1955 Korea | LSEM1 Stoker |
| Ryckman, Steve | Son of Karl Ryckman | N/A |
| Seebold, Leslie J. | 1950-1951 | Fire Control |
| Shortreed, Ron | 1958-1959 | Radar |
| Simmons, Dolores | ||
| Slegg, Eric | 1943 | - |
| Smith, Bruce | 1961-1963 | - |
| Summers, Ernest | - | - |
| Sunderland, Neil J. | 1953-1954 | Quartermaster |
| Thayer, Elaine | Honourary Member | - |
| Theriault, Lucien | 1950-1951 | Gunner |
| Thompson, Mark | Grandson of Ted Thompson | N/A |
| Tonks, John | 1943-1944 | L.H.3 |
| Ward,Dan | - | |
| Watts, Noreen | ||
| Weaver, Rita/TD> | Honourary Member/TD> | |
| Wellington, Robert | 1953-1954 | Stoker (LSEM1) |
| Wilberforce, Glenn E. | 1952-1956 Korea | Stoker (LSEM1) |
| Williamson, Cecil D. | - | |
| Zakaib, Lucette | Honourary Member | |
| Zaslowsky, W. | - | - |
| Shipmate |
Years In Huron |
Rank |
| Arbour, Steve | Murmansk Runs | - |
| Boily, Claude | 1960-1961 | - | Braun, Pierre | 1954-1955 | - |
| Ciz, Michael | 1956-? | Chief Yoeman |
| DeNuke, Carl | ||
| Duncan, Peter | 1954-? | Able Seaman Radar Operator |
| Farmer, Robert | - | - |
| Girard, JS | - | Coxns Writer | Gwyther, Harold L. | 1943-1944- | Stoker | Hacking, Wallace (Wally) | 1942-1945 | Quartermaster |
| Hopkins, Gary (Hoppy) | Sept/59-May/63 | Stoker |
| King, Ken | 1959 | - |
| MacCorquodale, Ian J. | 1942-1974 | Weapons |
| MacDonald, Charles Hensly | - | - |
| Madden, James | 1950-1953 | Able Seaman |
| Marsh, Lloyd | - | VE3BQI |
| Moggy, Doug | 1972-1975 | - |
| Parker, John | 1954-1955 | Radar Plotter |
| Pattison, Jerry | 1960's | |
| Robinson,Tim | 12/76 - 09/78 | Electrician |
| Sourisseau, Denis J. | 1961 | - |
| Theriault, Andre | 1976-1979 | Stoker |
| Thomas, Evan | 1943-1945 | Sick Berth Petty Officer |
| Toombs, Ralph | - | - |
| Venier, Mark | WWII | Telegrapher | Viau, Jean | - | - | Wispinski, Peter | 1940's | Radar Operator | Young, Joe |